 
                教育
                * Tuition fees mentioned below can be different. Accurate tuition fees you can find on this link.
- Bachelor’s and Specialist’s degree programs
- Master’s programs
- Postgraduate programs
02.03.03 Mathematical Support and Administration of Information Systems
                            | Information Systems and Databases | |
|---|---|
| Faculty | Faculty of Information Technologies | 
| Form of Study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
09.03.03 Applied Informatics
                            | Applied Informatics in Psychology | |
|---|---|
| Faculty | Faculty of Information Technologies | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 324,139 ₽ | 
| List of entrance exams for admission based on high school diploma | |
| Required exams | 
 | 
| List of entrance exams for admission based on secondary vocational education (SPO) | |
| Required exams | 
 | 
37.03.01 Psychology
                            | Psychological Counseling | |
|---|---|
| Faculty | Faculty of Counseling and Clinical Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Developmental Psychology and Age Psychology | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Modern Social Psychology | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Legal and Forensic Psychology | |
| Faculty | Faculty of Legal and Forensic Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Experimental Psychology | |
| Institute | Institute of Experimental Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Psychological Assistance to the Population Using Remote Technologies | |
| Faculty | Faculty of Distance Learning | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
Bachelor's Awarded
                                qualification programs for individuals with higher education
                            
                            | Psychological Assistance to the Population Using Remote Technologies | |
|---|---|
| Faculty | Faculty of Distance Learning | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
| Psychological Counseling | |
| Faculty | Faculty of Counseling and Clinical Psychology | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
39.03.02 Social Work
                            | Social Work in System of Social Services | |
|---|---|
| Faculty | Faculty of Social Communication | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
39.03.03 Organization of work with youth
                            | Socialization of Youth: Managing Youth Projects | |
|---|---|
| Faculty | Faculty of Social Communication | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 | 
| Awarded qualification | Bachelor | 
44.03.02 Psychological and Pedagogical Education
                            | Psychology and Pedagogy of Primary Education (Primary School Teacher) | |
|---|---|
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
| Psychology of Education (Educational Psychologist) | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
| Consultative Psychology in Education | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
| Special Psychology and Pedagogy | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
| Psychology and Pedagogy of Creativity | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | List of entrance exams for admission based on SPO: 
 | 
| Awarded qualification | Bachelor | 
| Psychology of Education (Educational Psychologist) | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 78,000 ₽ | 
| List of entrance exams | For general admission: 
 
 | 
| Awarded qualification | Bachelor | 
44.03.03 Special (Defectological) Education
                            | Education and Upbringing of Children and Adolescents with Disabilities (Speech therapy; Pedagogical support for children with learning difficulties) | |
|---|---|
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Bachelor | 
37.05.01 Clinical Psychology
                            | Clinical and psychological assistance to the child and family | |
|---|---|
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Clinical psychologist | 
| Pathopsychological diagnostics and psychotherapy (in clinical and psycho-pedagogical practice) | |
| Faculty | Faculty of Clinical Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Clinical psychologist | 
| Pathopsychological diagnostics and psychotherapy (in expert activity) | |
| Faculty | Faculty of Legal Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Clinical psychologist | 
37.05.02 Psychology of service activities
                            | Psychological support for work activities in extreme conditions | |
|---|---|
| Faculty | Faculty of Extreme Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Psychologist | 
44.05.01 Pedagogy and psychology of deviant behavior
                            | Psychological and pedagogical prevention of deviant behavior of minors | |
|---|---|
| Faculty | Faculty of Legal Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 291,364 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Social educator | 
55.05.01 FILM AND TELEVISION DIRECTING
                            | Multimedia director | |
|---|---|
| Faculty | Faculty of Information Technologies | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 448,420 ₽ | 
| List of entrance exams | 
 | 
| Awarded qualification | Multimedia director | 
09.04.03 Applied Informatics 
                            | Psychological and Pedagogical Measurements | |
|---|---|
| Faculty | Faculty of Information Technologies | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 349,200 ₽ | 
| List of entrance exams | Multidisciplinary exam | 
| Awarded qualification | Master’s Awarded qualification | 
37.04.01 Psychology
                            | Developmental Psychology | |
|---|---|
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Practical Ethnopsychology | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Social Psychology | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Legal and Forensic Psychology: Forensic Expert Practice | |
| Faculty | Faculty of Legal Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Counseling Psychology | |
| Faculty | Faculty of Counseling and Clinical Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Child and Family Psychotherapy | |
| Faculty | Faculty of Counseling and Clinical Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychology of High-Risk Professions | |
| Faculty | Faculty of Extreme Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Neuropsychological Correction and Counseling for developmental disorders | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychological assistance in the social sphere using remote technologies | |
| Faculty | Faculty of Distance Learning | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Cognitive Psychology | |
| Faculty | Institute of Experimental Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Cross-cultural technologies in psychological counseling | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Clinical Psychology of Development | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Cognitive neuroscience and neurotechnology | |
| Faculty | Institute of Experimental Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | Approximate tuition fee in 2025/26 academic year (rubles) will be announced later | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Neuropsychological Correction and Counseling for developmental disorders | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Part-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 124,800 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
39.04.02 Social Work
                            | Social Work with Various Categories of Population | |
|---|---|
| Faculty | Faculty of Social Communication | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam | 
| Awarded qualification | Master’s Awarded qualification | 
39.04.03 Organization of Work with Youth
                            | Youth Initiatives in Social Sphere | |
|---|---|
| Faculty | Faculty of Social | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam | 
| Awarded qualification | Master’s Awarded qualification | 
44.04.02 Psychological and Pedagogical Education
                            | Play and Childhood | |
|---|---|
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychological Well-being of Children and Adolescents | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Special Psychology in the Modern Education System | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | Approximate tuition fee in 2025/26 academic year (rubles) will be announced later | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Pedagogy and Psychology of project-based activities in Education | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychological Diagnostics and Prevention in Education | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Cultural-Historical Psychology and Activity-Based Approach in Education | |
| Faculty | UNESCO Chair of Cultural-Historical Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Emergency psychological assistance for children and parents in the education system | |
| Faculty | Faculty of Extreme Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Evidence-based design and evaluation of programs for managing social risks in childhood | |
| Faculty | Faculty of Legal Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Restorative Approach and Mediation Techniques in Education and Social Risks Prevention | |
| Faculty | Faculty of Legal Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychological and Pedagogical Assistance for Individuals with ASD | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Custody and guardianship of minors | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 915,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychological and Pedagogical Assistance of Children with Chronic Somatic Diseases | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Socio-Psychological Counseling | |
| Faculty | Faculty of Social Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Psychology and Pedagogy of Additional Education | |
| Faculty | Faculty of Social Communication | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Practical psychology in the social sphere and education | |
| Faculty | Faculty of Psychology of Education | 
| Form of study | Correspondence course | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 98,800 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
44.04.03 Special (Defectological) Education
                            | Correctional and Developmental Techniques in Preschool Education | |
|---|---|
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Organization of Correctional and Pedagogical Work with Children with Speech Development Disorders | |
| Faculty | Faculty of Clinical and Special Psychology | 
| Form of study | Full-time | 
| Approximate tuition fee in 2025/26 academic year (rubles) | 315,973 ₽ | 
| List of entrance exams | Multidisciplinary exam, creative task | 
| Awarded qualification | Master’s Awarded qualification | 
| Science major | List of List of entrance exams | The minimum number of points required to confirm successful completion of the entrance examination | 
|---|---|---|
| 5.3 Psychology | ||
| 5.3.4. Educational psychology, psychodiagnostics of digital educational environments | 1. Special discipline | 50 points | 
| 5.3.5. Social psychology, political and economic psychology | ||
| 5.3.7. Age Psychology | ||
| 5.3.9. Legal psychology and security psychology | ||